Rank in Wordlist | Frequency | Word |
---|---|---|
1561 | 28337 | 1,5 |
2522 | 17842 | 2,5 |
2611 | 17221 | 1,2 |
2941 | 15162 | 1,3 |
3109 | 14294 | 1,4 |
3193 | 13883 | 1,6 |
3208 | 13822 | 3,5 |
3266 | 13580 | 0,5 |
3423 | 13002 | 1,1 |
3515 | 12631 | 1,8 |
Rank in Wordlist | Frequency | Word |
---|---|---|
43247 | 548 | speichern(openPR |
51088 | 434 | Bis(s |
57880 | 366 | dB(A |
92322 | 188 | DAX(R |
114221 | 138 | man(n |
114901 | 136 | A(H1N1 |
127395 | 117 | Autor(en |
177990 | 71 | Man(n |
184300 | 67 | DS(i |
198435 | 60 | Geschichte(n |
Rank in Wordlist | Frequency | Word |
---|---|---|
51171 | 433 | 1:0)-Sieg |
52774 | 415 | 1:0)-Erfolg |
69435 | 283 | 0:0)-Sieg |
81162 | 226 | 0:0)-Erfolg |
88624 | 200 | dpa)- |
90278 | 194 | 0:1)-Niederlage |
91593 | 190 | 2:0)-Sieg |
92687 | 187 | Euro)/kg |
106164 | 153 | 2:0)-Erfolg |
107045 | 151 | 1:1)-Sieg |
Rank in Wordlist | Frequency | Word |
---|---|---|
103880 | 158 | 100%ige |
140496 | 101 | 100%ig |
189615 | 64 | 100%igen |
222938 | 50 | 100%-ige |
297876 | 32 | 5%-Hürde |
304099 | 31 | 38,2%-Fibonacci-Retracement |
349303 | 25 | 100%iger |
349643 | 25 | 50%-Beteiligung |
379559 | 22 | 100%-igen |
403714 | 20 | 100%-Tochterunternehmen |
Rank in Wordlist | Frequency | Word |
---|---|---|
5699 | 7191 | S&P |
15668 | 2064 | AT&T |
17522 | 1792 | S&P-500-Index |
18597 | 1656 | S&P-500 |
21203 | 1390 | 1&1 |
30500 | 870 | H&M |
42958 | 552 | Kaufen&ldquo |
43175 | 549 | werden&ldquo |
50192 | 445 | C&A |
50213 | 445 | Neutral&ldquo |
Rank in Wordlist | Frequency | Word |
---|---|---|
444234 | 18 | US$/oz |
449280 | 17 | A$/oz |
628779 | 10 | 1000-$-Marke |
772737 | 8 | US$/t |
830511 | 7 | Micro$oft |
877299 | 6 | 700-Mrd.-$-Rettungspakets |
889954 | 6 | Ca$h |
926578 | 6 | Mu$eum |
1132629 | 4 | 70$/Barrel |
1134814 | 4 | A$/t |
Rank in Wordlist | Frequency | Word |
---|---|---|
6595 | 6059 | Bild"-Zeitung |
40701 | 592 | ONMOUSEOUT="kill |
60264 | 346 | Spiegel"-Bericht |
79655 | 232 | ARD-"Morgenmagazin |
81855 | 224 | ZDF-"Morgenmagazin |
86438 | 207 | People"-Magazin |
108377 | 149 | best-of-seven"-Serie |
109032 | 147 | Bild"- |
111959 | 142 | Tatort"-Kommissar |
113508 | 139 | Spiegel"-Informationen |
Rank in Wordlist | Frequency | Word |
---|---|---|
31845 | 822 | O'Neal |
81271 | 226 | O'Brien |
89429 | 197 | O'Neill |
93138 | 186 | O'Reilly |
114552 | 137 | O'Donnell |
139112 | 103 | O'Shea |
176421 | 72 | O'Connell |
221529 | 51 | O'Neil |
300914 | 32 | O'Keefe |
374297 | 23 | O'Brian |
Rank in Wordlist | Frequency | Word |
---|---|---|
8162 | 4664 | K+S |
46375 | 499 | SAT+KABEL |
55863 | 384 | G+J |
65090 | 310 | 50+1-Regel |
68049 | 291 | 90.+2 |
69973 | 280 | 90.+1 |
80238 | 230 | K+S-Aktie |
83603 | 217 | Gruner+Jahr |
94175 | 183 | R+V |
99730 | 168 | 90.+3 |
Rank in Wordlist | Frequency | Word |
---|---|---|
151903 | 90 | E*Trade |
336178 | 27 | M*-Springen |
351128 | 25 | E*TRADE |
380082 | 22 | A**-Springen |
412091 | 20 | S*-Springen |
475084 | 16 | M*A*S*H |
597607 | 11 | Cashkurs*Trends |
696534 | 9 | M**-Springen |
696535 | 9 | M*-Dressur |
725475 | 8 | 20*C+M+B+09 |
Rank in Wordlist | Frequency | Word |
---|---|---|
3719 | 11876 | km/h |
3735 | 11805 | Frankfurt/Main |
4666 | 9054 | News/Aktienkurs |
4744 | 8873 | dpa/lno |
6509 | 6163 | 2008/09 |
7321 | 5307 | dpa/tmn |
7933 | 4806 | 2009/10 |
7963 | 4791 | CDU/CSU |
7978 | 4783 | dpa/mv |
8250 | 4616 | 2009/2010 |
Rank in Wordlist | Frequency | Word |
---|---|---|
40701 | 592 | ONMOUSEOUT="kill |
345173 | 26 | ONMOUSEOUT="nd();return |
486226 | 15 | 3=6 |
506197 | 15 | rel=nofollow |
564762 | 12 | CAQ=QSYS(R |
667466 | 10 | hd=1 |
866351 | 7 | onmouseout="tip.hide()">Games |
867944 | 7 | target="_blank |
869701 | 7 | yt3d:enable=true |
895044 | 6 | E=mc2 |
Rank in Wordlist | Frequency | Word |
---|---|---|
46988 | 489 | Nasdaq_Composite |
169241 | 77 | _teleschau |
264424 | 39 | Roundturn_50Mark |
265837 | 39 | music_baby |
303710 | 32 | x86_64 |
336184 | 27 | MDR_BirgitS |
365083 | 24 | Shadow_Man |
378057 | 23 | falling_star |
390086 | 22 | mod_rewrite |
392698 | 21 | Blushless_ |
In the last subsection of this type we look for words containing other special characters: , ( ) % & $
" ' + * = / _
Depending on the language some of these characters may be allowed within words, other will not. If words with forbidden characters do not have very low frequency there might be a problem in preprocessing.
Words containing %:
select w_id-100,freq, word from words where w_id>100 and word like "%\%%" limit 10;
3.12.1 Words with Hyphens
3.12.2 Multiwords
3.12.3 (Multi-)Words with dots